GEARX Logo Cast Iron DP Worm Gears

cast_iron_dp_worm_gears
 Pressure angle  14-1/2°
 Material  Cast iron
 Heat treatment   -
 Tooth surface treatment   -  
 Gears surface treatment   - 
 Tooth surface finish  Milled
 Precision grade  ISO 8
THC Gear # THC Gear # Pitch No. of
Teeth
No. of
Stars
PD d D L F P Type Weight
(Lbs)
CWGDP3-18-1R CWGDP3-18-1L 3 18 1 6.000 1.000 3.000 3.500 2.000 1.500 T5 16.20
CWGDP3-24-1R CWGDP3-24-1L 3 24 1 8.000 1.500 3.500 3.500 2.000 1.500 T5 22.80
CWGDP3-30-1R CWGDP3-30-1L 3 30 1 10.000 1.500 3.500 3.500 2.000 1.500 T5 30.20
CWGDP3-36-1R CWGDP3-36-1L 3 36 1 12.000 1.500 3.500 3.500 2.000 1.500 T5 36.40
CWGDP3-54-1R CWGDP3-54-1L 3 54 1 18.000 1.500 4.000 3.500 2.000 1.500 T5 60.20
CWGDP4-20-1R CWGDP4-20-1L 4 20 1 5.000 1.000 2.500 2.750 1.500 1.250 T5 8.40
CWGDP4-24-1R CWGDP4-24-1L 4 24 1 6.000 1.000 2.500 2.750 1.500 1.250 T5 12.90
CWGDP4-32-1R CWGDP4-32-1L 4 32 1 8.000 1.250 3.000 2.750 1.500 1.250 T5 15.60
CWGDP4-40-1R CWGDP4-40-1L 4 40 1 10.000 1.250 3.000 2.750 1.500 1.250 T5 27.50
CWGDP4-48-1R CWGDP4-48-1L 4 48 1 12.000 1.500 4.000 2.750 1.500 1.250 T5 34.10
CWGDP4-64-1R CWGDP4-64-1L 4 64 1 16.000 1.500 4.000 2.750 1.500 1.250 T5 43.90
CWGDP6-20-1R CWGDP6-20-1L 6 20 1 3.333 0.750 1.875 1.875 1.000 0.875 T5 2.50
CWGDP6-24-1R CWGDP6-24-1L 6 24 1 4.000 0.750 1.875 1.875 1.000 0.875 T5 3.60
CWGDP6-30-1R CWGDP6-30-1L 6 30 1 5.000 0.875 2.250 1.875 1.000 0.875 T5 5.00
CWGDP6-36-1R CWGDP6-36-1L 6 36 1 6.000 1.000 2.500 1.875 1.000 0.875 T5 6.00
CWGDP6-40-1R CWGDP6-40-1L 6 40 1 6.667 1.000 2.500 1.875 1.000 0.875 T5 7.60
CWGDP6-48-1R CWGDP6-48-1L 6 48 1 8.000 1.250 2.750 2.000 1.000 1.000 T5 9.20
CWGDP6-60-1R CWGDP6-60-1L 6 60 1 10.000 1.250 3.000 2.250 1.000 1.250 T5 13.70
CWGDP6-72-1R CWGDP6-72-1L 6 72 1 12.000 1.250 3.000 2.250 1.000 1.250 T5 14.90
CWGDP6-20-2R CWGDP6-20-2L 6 20 2 3.333 1.000 2.750 2.000 1.000 1.000 T5 3.30
CWGDP6-24-2R CWGDP6-24-2L 6 24 2 4.000 1.250 2.750 2.000 1.000 1.000 T5 4.10
CWGDP6-30-2R CWGDP6-30-2L 6 30 2 5.000 1.250 2.750 2.000 1.000 1.000 T5 5.20
CWGDP6-40-2R CWGDP6-40-2L 6 40 2 6.667 1.250 2.750 2.000 1.000 1.000 T5 7.60
CWGDP6-20-4R CWGDP6-20-4L 6 20 4 3.333 1.000 2.750 2.000 1.000 1.000 T5 3.40
CWGDP6-24-4R CWGDP6-24-4L 6 24 4 4.000 1.250 2.750 2.000 1.000 1.000 T5 4.10
CWGDP8-20-1R CWGDP8-20-1L 8 20 1 2.500 0.750 1.750 1.500 0.750 0.750 T5 1.30
CWGDP8-30-1R CWGDP8-30-1L 8 30 1 3.750 0.750 1.750 1.500 0.750 0.750 T5 2.40
CWGDP8-40-1R CWGDP8-40-1L 8 40 1 5.000 1.000 2.375 1.625 0.750 0.875 T5 3.70
CWGDP8-48-1R CWGDP8-48-1L 8 48 1 6.000 1.000 2.375 1.625 0.750 0.875 T5 4.50
CWGDP8-50-1R CWGDP8-50-1L 8 50 1 6.250 1.000 2.375 1.625 0.750 0.875 T5 5.10
CWGDP8-60-1R CWGDP8-60-1L 8 60 1 7.500 1.000 2.500 1.625 0.750 0.875 T5 6.10
CWGDP8-80-1R CWGDP8-80-1L 8 80 1 10.000 1.250 3.000 1.625 0.750 0.875 T5 8.90
CWGDP8-20-2R CWGDP8-20-2L 8 20 2 2.500 1.000 2.000 1.500 0.750 0.750 T5 1.20
CWGDP8-30-2R CWGDP8-30-2L 8 30 2 3.750 1.000 2.250 1.500 0.750 0.750 T5 2.50
CWGDP8-40-2R CWGDP8-40-2L 8 40 2 5.000 1.000 2.250 1.500 0.750 0.750 T5 3.40
CWGDP8-20-4R CWGDP8-20-4L 8 20 4 2.500 1.000 2.000 1.500 0.750 0.750 T5 1.20
CWGDP8-30-4R CWGDP8-30-4L 8 30 4 3.750 1.000 2.250 1.500 0.750 0.750 T5 2.50
CWGDP10-20-1R CWGDP10-20-1L 10 20 1 2.000 0.500 1.250 1.375 0.625 0.750 T5 0.70
CWGDP10-30-1R CWGDP10-30-1L 10 30 1 3.000 0.625 1.750 1.375 0.625 0.750 T5 1.50
CWGDP10-40-1R CWGDP10-40-1L 10 40 1 4.000 0.625 1.750 1.375 0.625 0.750 T5 1.80
CWGDP10-50-1R CWGDP10-50-1L 10 50 1 5.000 0.750 2.000 1.375 0.625 0.750 T5 2.80
CWGDP10-60-1R CWGDP10-60-1L 10 60 1 6.000 0.750 2.000 1.375 0.625 0.750 T5 3.60
CWGDP10-80-1R CWGDP10-80-1L 10 80 1 8.000 0.750 2.000 1.375 0.625 0.750 T5 4.80
CWGDP10-100-1R CWGDP10-100-1L 10 100 1 10.000 0.750 2.000 1.375 0.625 0.750 T5 6.00
CWGDP10-20-2R CWGDP10-20-2L 10 20 2 2.000 0.875 1.625 1.250 0.625 0.625 T5 0.65
CWGDP10-30-2R CWGDP10-30-2L 10 30 2 3.000 0.875 1.750 1.250 0.625 0.625 T5 1.30
CWGDP10-40-2R CWGDP10-40-2L 10 40 2 4.000 0.875 1.750 1.250 0.625 0.625 T5 1.60
CWGDP10-50-2R CWGDP10-50-2L 10 50 2 5.000 0.875 2.000 1.625 0.625 1.000 T5 2.90
CWGDP10-60-2R CWGDP10-60-2L 10 60 2 6.000 0.875 2.000 1.625 0.625 1.000 T5 3.00
CWGDP10-20-4R CWGDP10-20-4L 10 20 4 2.000 0.875 1.625 1.250 0.625 0.625 T5 0.64
CWGDP10-30-4R CWGDP10-30-4L 10 30 4 3.000 0.875 1.750 1.250 0.625 0.625 T5 1.30
CWGDP10-40-4R CWGDP10-40-4L 10 40 4 4.000 0.875 1.750 1.250 0.625 0.625 T5 1.60
CWGDP12-20-1R CWGDP12-20-1L 12 20 1 1.660 0.500 1.250 1.125 0.500 0.625 T5 0.35
CWGDP12-30-1R CWGDP12-30-1L 12 30 1 2.500 0.500 1.250 1.125 0.500 0.625 T5 0.71
CWGDP12-40-1R CWGDP12-40-1L 12 40 1 3.333 0.625 1.500 1.250 0.500 0.750 T5 1.20
CWGDP12-50-1R CWGDP12-50-1L 12 50 1 4.166 0.625 1.500 1.250 0.500 0.750 T5 1.50
CWGDP12-60-1R CWGDP12-60-1L 12 60 1 5.000 0.625 1.750 1.250 0.500 0.750 T5 2.00
CWGDP12-80-1R CWGDP12-80-1L 12 80 1 6.666 0.625 2.500 1.250 0.500 0.750 T5 3.90
CWGDP12-100-1R CWGDP12-100-1L 12 100 1 8.333 0.750 2.000 1.250 0.500 0.750 T5 4.40
CWGDP12-20-2R CWGDP12-20-2L 12 20 2 1.666 0.500 1.250 1.000 0.500 0.500 T5 0.32
CWGDP12-30-2R CWGDP12-30-2L 12 30 2 2.500 0.750 1.500 1.125 0.500 0.625 T5 0.78
CWGDP12-40-2R CWGDP12-40-2L 12 40 2 3.333 0.750 1.750 1.125 0.500 0.625 T5 1.30
CWGDP12-20-4R CWGDP12-20-4L 12 20 4 1.666 0.500 1.250 1.000 0.500 0.500 T5 0.32
CWGDP12-30-4R CWGDP12-30-4L 12 30 4 2.500 0.750 1.250 1.125 0.500 0.625 T5 0.38
CWGDP12-40-4R CWGDP12-40-4L 12 40 4 3.333 0.750 1.750 1.125 0.500 0.625 T5 0.80
CWGDP16-20-1R CWGDP16-20-1L 16 20 1 1.250 0.250 0.625 0.625 0.313 0.313 T5 0.13
CWGDP16-30-1R CWGDP16-30-1L 16 30 1 1.875 0.313 0.750 0.688 0.313 0.375 T5 0.28
CWGDP16-40-1R CWGDP16-40-1L 16 40 1 2.500 0.313 0.750 0.688 0.313 0.375 T5 0.42
CWGDP16-50-1R CWGDP16-50-1L 16 50 1 3.125 0.375 0.875 0.750 0.313 0.438 T5 0.50
CWGDP16-20-2R CWGDP16-20-2L 16 20 2 1.250 0.250 0.625 0.625 0.313 0.313 T5 0.14
CWGDP16-20-4R CWGDP16-20-4L 16 20 4 1.250 0.250 0.625 0.625 0.313 0.313 T5 0.14
Note:
1.All dimensions are in inches.
2.Gears are also available in 20˚ pressure angle.

Matched Worms
- Steel Worms: DP3-16
- Steel Hardened Teeth Worms: DP6-16

Racks | Cylindrical Gears | Bevel Gears | Worm and Worm Gears | Non Circular Gears
Home | Special Application Gears | Read Before InquireGear Info | Site Map
Tel: 86-10-6492-5308 | Fax: 86-10-6492-5744 | E-Mail "GEARX"

Remember to bookmark this web site for your future convenience!
Copyright by Beijing GEARX Limited. All rights reserved.