GEARX LogoSteel Helical Racks with Machined Ends and Holes

steel_helical_racks_with_machined_ends_and_holes 
 Pressure angle  20°
 Hand of helix  Right  
 Helix angle   19˚31´42˝ 
 Material  C45
 Heat treatment   -
 Tooth surface treatment   -
 Rack surface treatment   -
 Tooth surface finish  Milled
 Precision grade  DIN 9
 Racks for continuous mounting
THC Rack # THC Rack # Module L L1 B H h No. of
teeth
l l1 l2 l3 b1 h1 d1 d2 d3 No. of
holes
Type Weight
(kg)
SHR2-500REB SHR2-500LEB 2 500.00 9.2 26 24 22 75 436.6 31.7 125 62.5 7 8 7 11 5.7 4 R2 2.20
SHR3-500REB SHR3-500LEB 3 500.00 11.0 31 29 26 50 430.0 35.0 125 62.5 9 9 10 15 7.7 4 R2 3.10
SHR4-500REB SHR4-500LEB 4 506.67 14.5 41 39 35 38 433.0 33.3 125 62.5 9 12 10 15 7.7 4 R2 5.60
 
SHR2-1000REB SHR2-1000LEB 2 1000.00 9.2 26 24 22 150 936.6 31.7 125 62.5 7 8 7 11 5.7 8 R2 4.40
SHR3-1000REB SHR3-1000LEB 3 1000.00 11.0 31 29 26 100 930.0 35.0 125 62.5 9 9 10 15 7.7 8 R2 6.20
SHR4-1000REB SHR4-1000LEB 4 1000.00 14.5 41 39 35 75 933.4 33.3 125 62.5 9 12 10 15 7.7 8 R2 11.10
SHR5-1000REB SHR5-1000LEB 5 1000.00 17.7 50 39 34 60 925.0 37.5 125 62.5 13 12 14 20 11.7 8 R2 13.26
SHR6-1000REB SHR6-1000LEB 6 1000.00 21.3 60 49 43 50 925.0 37.5 125 62.5 17 16 18 26 15.7 8 R2 20.12
SHR8-1000REB SHR8-1000LEB 8 960.00 28.7 81 79 71 36 720.0 120.0 120 60.0 21 25 25 33 19.7 8 R2 44.85
SHR10-1000REB SHR10-1000LEB 10 1000.00 35.5 100 99 89 30 750.0 125.0 125 62.5 32 32 33 48 19.7 8 R2 69.80
 
SHR2-2000REB SHR2-2000LEB 2 2000.00 9.2 26 24 22 300 1936.6 31.7 125 62.5 7 8 7 11 5.7 16 R2 8.80
SHR3-2000REB SHR3-2000LEB 3 2000.00 11.0 31 29 26 200 1930.0 35.0 125 62.5 9 9 10 15 7.7 16 R2 12.50
SHR4-2000REB SHR4-2000LEB 4 2000.00 14.5 41 39 35 150 1933.4 33.3 125 62.5 9 12 10 15 7.7 16 R2 22.20
SHR5-2000REB SHR5-2000LEB 5 2000.00 17.7 50 39 34 120 1925.0 37.5 125 62.5 13 12 14 20 11.7 16 R2 26.52
SHR6-2000REB SHR6-2000LEB 6 2000.00 21.3 60 49 43 100 1925.0 37.5 125 62.5 17 16 18 26 15.7 16 R2 40.24
SHR8-2000REB SHR8-2000LEB 8 1920.00 28.7 81 79 71 72 1680.0 120.0 120 60.0 21 25 22 33 19.7 16 R2 89.71
Note:
1.All dimensions are in mm.

Racks | Cylindrical Gears | Bevel Gears | Worm and Worm Gears | Non Circular Gears
Home | Special Application Gears | Read Before InquireGear Info | Site Map
Tel: 86-10-6492-5308 | Fax: 86-10-6492-5744 | E-Mail "GEARX"

Remember to bookmark this web site for your future convenience!
Copyright by Beijing GEARX Limited. All rights reserved.