GEARX LogoSteel Helical Racks with Machined Ends

steel_helical_racks_with_machined_ends
 Pressure angle  20°
 Hand of helix  Right  
 Helix angle   19˚31´42˝ 
 Material  C45
 Heat treatment   -
 Tooth surface treatment   -
 Rack surface treatment   -
 Tooth surface finish  Milled
 Precision grade  DIN 9
 Racks for continuous mounting
THC Rack # THC Rack # Module L L1 B H h No. of
teeth
Type Weight
(kg)
SHR2-200RE SHR2-200LE 2 200.00 8.5 26 24 22 30 R2 0.88
SHR3-200RE SHR3-200LE 3 200.00 10.3 31 29 26 20 R2 1.24
SHR4-200RE SHR4-200LE 4 200.00 13.8 41 39 35 15 R2 2.22
SHR5-200RE SHR5-200LE 5 200.00 17.4 50 39 34 12 R2 2.65
SHR6-200RE SHR6-200LE 6 200.00 20.9 60 49 43 10 R2 4.02
SHR8-200RE SHR8-200LE 8 213.33 28.0 81 79 71 8 R2 8.97
SHR10-200RE SHR10-200LE 10 233.33 28.0 100 99 89 7 R2 13.96
 
SHR2-500RE SHR2-500LE 2 500.00 9.2 26 24 22 75 R2 2.20
SHR3-500RE SHR3-500LE 3 500.00 11.0 31 29 26 50 R2 3.10
SHR4-500RE SHR4-500LE 4 506.67 14.5 41 39 35 38 R2 5.60
 
SHR2-1000RE SHR2-1000LE 2 1000.00 9.2 26 24 22 150 R2 4.40
SHR3-1000RE SHR3-1000LE 3 1000.00 11.0 31 29 26 100 R2 6.20
SHR4-1000RE SHR4-1000LE 4 1000.00 14.5 41 39 35 75 R2 11.10
SHR5-1000RE SHR5-1000LE 5 1000.00 17.7 50 39 34 60 R2 13.26
SHR6-1000RE SHR6-1000LE 6 1000.00 21.3 60 49 43 50 R2 20.12
SHR8-1000RE SHR8-1000LE 8 960.00 28.7 81 79 71 36 R2 44.85
SHR10-1000RE SHR10-1000LE 10 1000.00 35.5 100 99 89 30 R2 69.80
 
SHR2-2000RE SHR2-2000LE 2 2000.00 9.2 26 24 22 300 R2 8.80
SHR3-2000RE SHR3-2000LE 3 2000.00 11.0 31 29 26 200 R2 12.50
SHR4-2000RE SHR4-2000LE 4 2000.00 14.5 41 39 35 150 R2 22.20
SHR5-2000RE SHR5-2000LE 5 2000.00 17.7 50 39 34 120 R2 26.52
SHR6-2000RE SHR6-2000LE 6 2000.00 21.3 60 49 43 100 R2 40.24
SHR8-2000RE SHR8-2000LE 8 1920.00 28.7 81 79 71 72 R2 89.71
Note:
1.All dimensions are in mm.

Racks | Cylindrical Gears | Bevel Gears | Worm and Worm Gears | Non Circular Gears
Home | Special Application Gears | Read Before InquireGear Info | Site Map
Tel: 86-10-6492-5308 | Fax: 86-10-6492-5744 | E-Mail "GEARX"

Remember to bookmark this web site for your future convenience!
Copyright by Beijing GEARX Limited. All rights reserved.