GEARX Logo Steel Hardened and Ground Teeth Hubless DP Crossed Helical Gears with Keyway

steel_hardened_and_ground_teeth_hubless_crossed_helical_gears
 Pressure angle  14-1/2°
 Hand of helix  Right  
 Helix angle   45˚ 
 Material  C45 
 Heat treatment  Induction hardened 
 Tooth surface treatment   - 
 Gears surface treatment   - 
 Tooth surface finish  Ground
 Precision grade  DIN 6
THC Gear # THC Gear # Pitch No. of
Teeth
PD d F w t Type
SCDP6-8RHGT1 SCDP6-8LHGT1 6 8 1.333 0.625 1.250 0.125 0.063 T1
SCDP6-10RHGT1 SCDP6-10LHGT1 6 10 1.667 0.750 1.250 0.188 0.094 T1
SCDP6-12RHGT1 SCDP6-12LHGT1 6 12 2.000 1.000 1.250 0.250 0.125 T1
SCDP6-15RHGT1 SCDP6-15LHGT1 6 15 2.500 1.000 1.250 0.250 0.125 T1
SCDP6-18RHGT1 SCDP6-18LHGT1 6 18 3.000 1.000 1.250 0.250 0.125 T1
SCDP6-24RHGT1 SCDP6-24LHGT1 6 24 4.000 1.000 1.250 0.250 0.125 T1
SCDP8-8RHGT1 SCDP8-8LHGT1 8 8 1.000 0.500 1.000 0.125 0.063 T1
SCDP8-10RHGT1 SCDP8-10LHGT1 8 10 1.250 0.625 1.000 0.125 0.063 T1
SCDP8-12RHGT1 SCDP8-12LHGT1 8 12 1.500 0.750 1.000 0.188 0.094 T1
SCDP8-16RHGT1 SCDP8-16LHGT1 8 16 2.000 0.875 1.000 0.188 0.094 T1
SCDP8-20RHGT1 SCDP8-20LHGT1 8 20 2.500 0.875 1.000 0.188 0.094 T1
SCDP8-24RHGT1 SCDP8-24LHGT1 8 24 3.000 0.875 1.000 0.188 0.094 T1
SCDP8-32RHGT1 SCDP8-32LHGT1 8 32 4.000 0.875 1.000 0.188 0.094 T1
SCDP10-8RHGT1 SCDP10-8LHGT1 10 8 0.800 0.375 0.875 0.063 0.031 T1
SCDP10-10RHGT1 SCDP10-10LHGT1 10 10 1.000 0.500 0.875 0.125 0.063 T1
SCDP10-12RHGT1 SCDP10-12LHGT1 10 12 1.200 0.625 0.875 0.125 0.063 T1
SCDP10-15RHGT1 SCDP10-15LHGT1 10 15 1.500 0.750 0.875 0.188 0.094 T1
SCDP10-20RHGT1 SCDP10-20LHGT1 10 20 2.000 0.750 0.875 0.188 0.094 T1
SCDP10-25RHGT1 SCDP10-25LHGT1 10 25 2.500 0.750 0.875 0.188 0.094 T1
SCDP10-30RHGT1 SCDP10-30LHGT1 10 30 3.000 0.750 0.875 0.188 0.094 T1
SCDP10-40RHGT1 SCDP10-40LHGT1 10 40 4.000 0.750 0.875 0.188 0.094 T1
SCDP12-12RHGT1 SCDP12-12LHGT1 12 12 1.000 0.625 0.750 0.125 0.063 T1
SCDP12-15RHGT1 SCDP12-15LHGT1 12 15 1.250 0.625 0.750 0.125 0.063 T1
SCDP12-18RHGT1 SCDP12-18LHGT1 12 18 1.500 0.625 0.750 0.125 0.063 T1
SCDP12-24RHGT1 SCDP12-24LHGT1 12 24 2.000 0.625 0.750 0.125 0.063 T1
SCDP12-30RHGT1 SCDP12-30LHGT1 12 30 2.500 0.625 0.750 0.125 0.063 T1
SCDP12-36RHGT1 SCDP12-36LHGT1 12 36 3.000 0.625 0.750 0.125 0.063 T1
SCDP16-12RHGT1 SCDP16-12LHGT1 16 12 0.750 0.375 0.500 0.063 0.031 T1
SCDP16-16RHGT1 SCDP16-16LHGT1 16 16 1.000 0.500 0.500 0.063 0.031 T1
SCDP16-20RHGT1 SCDP16-20LHGT1 16 20 1.250 0.500 0.500 0.063 0.031 T1
SCDP16-24RHGT1 SCDP16-24LHGT1 16 24 1.500 0.500 0.500 0.063 0.031 T1
SCDP16-32RHGT1 SCDP16-32LHGT1 16 32 2.000 0.500 0.500 0.063 0.031 T1
SCDP16-40RHGT1 SCDP16-40LHGT1 16 40 2.500 0.500 0.500 0.063 0.031 T1
SCDP16-48RHGT1 SCDP16-48LHGT1 16 48 3.000 0.500 0.500 0.063 0.031 T1
SCDP20-8RHGT1 SCDP20-8LHGT1 20 8 0.400 0.250 0.563 - - T1
SCDP20-10RHGT1 SCDP20-10LHGT1 20 10 0.500 0.313 0.563 - - T1
SCDP20-12RHGT1 SCDP20-12LHGT1 20 12 0.600 0.375 0.563 - - T1
SCDP20-15RHGT1 SCDP20-15LHGT1 20 15 0.750 0.438 0.563 0.125 0.063 T1
SCDP20-20RHGT1 SCDP20-20LHGT1 20 20 1.000 0.500 0.375 0.125 0.063 T1
SCDP20-25RHGT1 SCDP20-25LHGT1 20 25 1.250 0.625 0.375 0.125 0.063 T1
SCDP20-30RHGT1 SCDP20-30LHGT1 20 30 1.500 0.750 0.375 0.188 0.094 T1
SCDP20-40RHGT1 SCDP20-40LHGT1 20 40 2.000 0.750 0.375 0.188 0.094 T1
SCDP20-50RHGT1 SCDP20-50LHGT1 20 50 2.500 0.750 0.375 0.188 0.094 T1
SCDP20-60RHGT1 SCDP20-60LHGT1 20 60 3.000 0.750 0.375 0.188 0.094 T1
SCDP24-8RHGT1 SCDP24-8LHGT1 24 8 0.333 0.188 0.375 - - T1
SCDP24-10RHGT1 SCDP24-10LHGT1 24 10 0.417 0.250 0.375 - - T1
SCDP24-12RHGT1 SCDP24-12LHGT1 24 12 0.500 0.250 0.375 - - T1
SCDP24-15RHGT1 SCDP24-15LHGT1 24 15 0.625 0.375 0.375 - - T1
SCDP24-18RHGT1 SCDP24-18LHGT1 24 18 0.750 0.375 0.250 0.125 0.063 T1
SCDP24-20RHGT1 SCDP24-20LHGT1 24 20 0.833 0.500 0.250 0.125 0.063 T1
SCDP24-24RHGT1 SCDP24-24LHGT1 24 24 1.000 0.500 0.250 0.125 0.063 T1
SCDP24-30RHGT1 SCDP24-30LHGT1 24 30 1.250 0.625 0.250 0.125 0.063 T1
SCDP24-36RHGT1 SCDP24-36LHGT1 24 36 1.500 0.625 0.250 0.125 0.063 T1
SCDP24-48RHGT1 SCDP24-48LHGT1 24 48 2.000 0.625 0.250 0.125 0.063 T1
SCDP24-60RHGT1 SCDP24-60LHGT1 24 60 2.500 0.625 0.250 0.125 0.063 T1
SCDP24-72RHGT1 SCDP24-72LHGT1 24 72 3.000 0.625 0.250 0.125 0.063 T1
Note:
1.All dimensions are in inches.

Racks | Cylindrical Gears | Bevel Gears | Worm and Worm Gears | Non Circular Gears
Home | Special Application Gears | Read Before InquireGear Info | Site Map
Tel: 86-10-6492-5308 | Fax: 86-10-6492-5744 | E-Mail "GEARX"

Remember to bookmark this web site for your future convenience!
Copyright by Beijing GEARX Limited. All rights reserved.