GEARX Logo Aluminum DP Miter Gears

aluminum_miter_gears  
 Pressure angle  20°
 Material  Aluminum
 Heat treatment   -
 Tooth surface treatment   - 
 Gears surface treatment   - 
 Tooth surface finish  Milled
 Precision grade  ISO 8
THC Gear # Pitch No. of
Teeth
PD OD d D F H h h1 Type Weight
(Lbs)
AMDP3-21 3 21 7.00 7.45 1.438 5.000 1.48 6.000 3.690 2.560 T1 8.48
AMDP3-24 3 24 8.00 8.45 1.438 5.630 1.63 7.250 4.560 1.560 T1 9.69
AMDP3-27 3 27 9.00 9.45 1.438 6.250 1.91 8.000 5.000 2.630 T1 10.90
AMDP4-24 4 24 6.00 6.36 1.500 4.000 1.33 5.500 3.563 1.938 T1 5.02
AMDP4-24 4 24 6.00 6.36 1.750 4.000 1.33 5.500 3.563 1.938 T1 4.85
AMDP4-28 4 28 7.00 7.36 2.000 5.000 1.43 6.000 3.625 1.938 T1 7.44
AMDP5-25 5 25 5.00 5.29 1.375 3.500 1.10 4.625 3.000 1.750 T1 3.05
AMDP5-25 5 25 5.00 5.29 1.500 3.500 1.10 4.625 3.000 1.750 T1 2.91
AMDP5-25 5 25 5.00 5.29 1.750 3.500 1.10 4.625 3.000 1.750 T1 2.70
AMDP6-24 6 24 4.00 4.24 1.250 3.000 0.86 3.625 2.313 1.313 T1 1.52
AMDP6-24 6 24 4.00 4.24 1.500 3.000 0.86 3.625 2.313 1.313 T1 1.49
AMDP6-27 6 27 4.50 4.74 1.250 3.250 0.96 4.125 2.625 1.500 T1 2.18
AMDP6-27 6 27 4.50 4.74 1.500 3.250 0.96 4.125 2.625 1.500 T1 2.04
AMDP8-24 8 24 3.00 3.18 0.750 1.750 0.64 2.563 1.578 1.188 T1 0.52
AMDP8-24 8 24 3.00 3.18 1.000 2.500 0.64 2.750 1.766 1.000 T1 0.73
AMDP8-24 8 24 3.00 3.18 1.250 2.500 0.64 2.750 1.766 1.000 T1 0.66
AMDP8-28 8 28 3.50 3.68 1.000 2.500 0.75 3.250 2.094 1.250 T1 1.00
AMDP8-28 8 28 3.50 3.68 1.188 2.500 0.75 3.250 2.094 1.250 T1 0.97
AMDP8-28 8 28 3.50 3.68 1.250 2.500 0.75 3.250 2.094 1.250 T1 0.90
AMDP8-32 8 32 4.00 4.18 1.000 3.000 0.84 3.625 2.281 1.125 T1 1.66
AMDP10-20 10 20 2.00 2.14 0.500 1.625 0.44 2.000 1.359 0.813 T1 0.26
AMDP10-20 10 20 2.00 2.14 0.625 1.625 0.44 2.000 1.359 0.813 T1 0.25
AMDP10-20 10 20 2.00 2.14 0.750 1.625 0.44 2.000 1.359 0.813 T1 0.23
AMDP10-20 10 20 2.00 2.14 0.875 1.625 0.44 2.000 1.359 0.813 T1 0.20
AMDP10-25 10 25 2.50 2.64 0.750 2.000 0.55 2.438 1.625 0.938 T1 0.42
AMDP10-25 10 25 2.50 2.64 0.875 2.000 0.55 2.438 1.625 0.938 T1 0.42
AMDP10-25 10 25 2.50 2.64 1.000 2.000 0.55 2.438 1.625 0.938 T1 0.42
AMDP10-30 10 30 3.00 3.14 0.750 2.000 0.64 2.750 1.750 1.000 T1 0.62
AMDP12-15 12 15 1.25 1.37 0.375 1.000 0.27 1.250 0.859 0.500 T1 0.06
AMDP12-15 12 15 1.25 1.37 0.438 1.000 0.27 1.250 0.859 0.500 T1 0.06
AMDP12-15 12 15 1.25 1.37 0.500 1.000 0.27 1.250 0.859 0.500 T1 0.05
AMDP12-18 12 18 1.50 1.62 0.500 1.250 0.32 1.500 1.016 0.625 T1 0.10
AMDP12-18 12 18 1.50 1.62 0.625 1.250 0.32 1.500 1.016 0.625 T1 0.09
AMDP12-18 12 18 1.50 1.62 0.750 1.250 0.32 1.500 1.016 0.625 T1 0.08
AMDP12-21 12 21 1.75 1.87 0.500 1.375 0.39 1.750 1.188 0.688 T1 0.16
AMDP12-21 12 21 1.75 1.87 0.563 1.375 0.39 1.750 1.188 0.688 T1 0.16
AMDP12-21 12 21 1.75 1.87 0.625 1.375 0.39 1.750 1.188 0.688 T1 0.15
AMDP12-21 12 21 1.75 1.87 0.750 1.375 0.39 1.750 1.188 0.688 T1 0.13
AMDP12-24 12 24 2.00 2.12 0.500 1.500 0.43 1.875 1.219 0.688 T1 0.21
AMDP12-30 12 30 2.50 2.62 0.625 1.750 0.54 2.313 1.484 0.844 T1 0.38
AMDP14-14 14 14 1.00 1.11 0.375 0.875 0.19 1.063 0.734 0.500 T1 0.03
AMDP14-14 14 14 1.00 1.11 0.438 0.875 0.19 1.063 0.734 0.500 T1 0.03
AMDP16-12 16 12 0.75 0.84 0.313 0.625 0.16 1.188 0.578 0.375 T1 0.03
AMDP16-16 16 16 1.00 1.09 0.375 0.750 0.22 1.063 0.750 0.438 T1 0.03
AMDP16-20 16 20 1.25 1.34 0.438 1.000 0.27 1.250 0.844 0.500 T1 0.07
AMDP16-24 16 24 1.50 1.59 0.500 1.000 0.31 1.375 0.875 0.500 T1 0.07
AMDP20-20 20 20 1.00 1.07 0.375 0.750 0.23 1.125 0.813 0.500 T1 0.03
AMDP20-25 20 25 1.25 1.32 0.375 1.000 0.25 1.188 0.750 0.438 T1 0.03
AMDP24-24 24 24 1.00 1.06 0.250 0.625 0.20 0.906 0.563 0.281 T1 0.03
Note:
1.All dimensions are in inches.

Racks | Cylindrical Gears | Bevel Gears | Worm and Worm Gears | Non Circular Gears
Home | Special Application Gears | Read Before InquireGear Info | Site Map
Tel: 86-10-6492-5308 | Fax: 86-10-6492-5744 | E-Mail "GEARX"

Remember to bookmark this web site for your future convenience!
Copyright by Beijing GEARX Limited. All rights reserved.