THC Logo Steel Hardened and Ground teeth Spur Gears

steel_hardened_and_ground_teeth_spur_gears
 Pressure angle  20°
 Material  C45
 Heat treatment   -
 Tooth surface treatment  Induction hardened
 Gears surface treatment   - 
 Tooth surface finish  Ground
 Precision grade  DIN 7
THC Gear # Module  No. of
Teeth
PD OD F P d D Type Weight
(kg)
SS1-15HG 1 15 15.0 17.0 8 10 6 12 T2 0.02
SS1-16HG 1 16 16.0 18.0 8 10 6 13 T2 0.02
SS1-17HG 1 17 17.0 19.0 8 10 6 14 T2 0.02
SS1-18HG 1 18 18.0 20.0 8 10 6 15 T2 0.03
SS1-19HG 1 19 19.0 21.0 8 10 6 16 T2 0.03
SS1-20HG 1 20 20.0 22.0 8 10 6 17 T2 0.03
SS1-21HG 1 21 21.0 23.0 8 10 8 18 T2 0.04
SS1-22HG 1 22 22.0 24.0 8 10 8 18 T2 0.04
SS1-23HG 1 23 23.0 25.0 8 10 8 20 T2 0.04
SS1-24HG 1 24 24.0 26.0 8 10 8 20 T2 0.05
SS1-25HG 1 25 25.0 27.0 8 10 8 20 T2 0.05
SS1-26HG 1 26 26.0 28.0 8 10 8 20 T2 0.05
SS1-27HG 1 27 27.0 29.0 8 10 8 20 T2 0.05
SS1-28HG 1 28 28.0 30.0 8 10 8 20 T2 0.06
SS1-29HG 1 29 29.0 31.0 8 10 8 25 T2 0.07
SS1-30HG 1 30 30.0 32.0 8 10 10 25 T2 0.07
SS1-32HG 1 32 32.0 34.0 8 10 10 25 T2 0.08
SS1-34HG 1 34 34.0 36.0 8 10 10 25 T2 0.08
SS1-35HG 1 35 35.0 37.0 8 10 10 25 T2 0.09
SS1-36HG 1 36 36.0 38.0 8 10 10 25 T2 0.09
SS1-38HG 1 38 38.0 40.0 8 10 10 30 T2 0.12
SS1-40HG 1 40 40.0 42.0 8 10 10 30 T2 0.12
SS1-42HG 1 42 42.0 44.0 8 10 10 30 T2 0.13
SS1-44HG 1 44 44.0 46.0 8 10 10 30 T2 0.14
SS1-45HG 1 45 45.0 47.0 8 10 10 30 T2 0.15
SS1-48HG 1 48 48.0 50.0 8 10 10 30 T2 0.16
SS1-50HG 1 50 50.0 52.0 8 10 12 35 T2 0.18
SS1-55HG 1 55 55.0 57.0 8 10 12 35 T2 0.21
SS1-56HG 1 56 56.0 58.0 8 10 12 35 T2 0.21
SS1-60HG 1 60 60.0 62.0 8 10 12 40 T2 0.26
SS1-64HG 1 64 64.0 66.0 8 10 12 40 T2 0.29
SS1-70HG 1 70 70.0 72.0 8 10 12 40 T2 0.33
SS1-75HG 1 75 75.0 77.0 8 10 12 40 T2 0.36
SS1-80HG 1 80 80.0 82.0 8 10 15 50 T2 0.45
SS1-90HG 1 90 90.0 92.0 8 10 15 50 T2 0.53
SS1-100HG 1 100 100.0 102.0 8 10 15 50 T2 0.62
SS1-120HG 1 120 120.0 122.0 8 10 15 50 T2 0.84
SS1.5-14HG 1.5 14 21.0 24.0 15 14 10 17 T2 0.05
SS1.5-15HG 1.5 15 22.5 25.5 15 14 10 18 T2 0.06
SS1.5-16HG 1.5 16 24.0 27.0 15 14 10 20 T2 0.07
SS1.5-17HG 1.5 17 25.5 28.5 15 14 10 21 T2 0.08
SS1.5-18HG 1.5 18 27.0 30.0 15 14 10 22 T2 0.09
SS1.5-19HG 1.5 19 28.5 31.5 15 14 10 23 T2 0.10
SS1.5-20HG 1.5 20 30.0 33.0 15 14 10 24 T2 0.12
SS1.5-21HG 1.5 21 31.5 34.5 15 14 10 25 T2 0.13
SS1.5-22HG 1.5 22 33.0 36.0 15 14 12 26 T2 0.14
SS1.5-23HG 1.5 23 34.5 37.5 15 14 12 27 T2 0.15
SS1.5-24HG 1.5 24 36.0 39.0 15 14 12 28 T2 0.16
SS1.5-25HG 1.5 25 37.5 40.5 15 14 12 30 T2 0.18
SS1.5-26HG 1.5 26 39.0 42.0 15 14 12 32 T2 0.20
SS1.5-27HG 1.5 27 40.5 43.5 15 14 15 34 T2 0.21
SS1.5-28HG 1.5 28 42.0 45.0 15 14 15 36 T2 0.24
SS1.5-29HG 1.5 29 43.5 46.5 15 14 15 37 T2 0.25
SS1.5-30HG 1.5 30 45.0 48.0 15 14 15 38 T2 0.27
SS1.5-32HG 1.5 32 48.0 51.0 15 14 15 40 T2 0.31
SS1.5-34HG 1.5 34 51.0 54.0 15 14 15 42 T2 0.35
SS1.5-35HG 1.5 35 52.5 55.5 15 14 15 42 T2 0.37
SS1.5-36HG 1.5 36 54.0 57.0 15 14 15 45 T2 0.41
SS1.5-38HG 1.5 38 57.0 60.0 15 14 15 45 T2 0.44
SS1.5-40HG 1.5 40 60.0 63.0 15 14 15 50 T2 0.51
SS1.5-42HG 1.5 42 63.0 66.0 15 14 15 50 T2 0.54
SS1.5-44HG 1.5 44 66.0 69.0 15 14 15 50 T2 0.58
SS1.5-45HG 1.5 45 67.5 70.5 15 14 18 50 T2 0.58
SS1.5-48HG 1.5 48 72.0 75.0 15 14 18 50 T2 0.64
SS1.5-50HG 1.5 50 75.0 78.0 15 14 18 60 T2 0.77
SS1.5-55HG 1.5 55 82.5 85.5 15 14 18 60 T2 0.91
SS1.5-56HG 1.5 56 84.0 87.0 15 14 18 60 T2 0.91
SS1.5-60HG 1.5 60 90.0 93.0 15 14 20 60 T2 0.99
SS1.5-64HG 1.5 64 96.0 99.0 15 14 20 60 T2 1.10
SS1.5-70HG 1.5 70 105.0 108.0 15 14 20 60 T2 1.30
SS1.5-75HG 1.5 75 112.5 115.5 15 14 20 60 T2 1.40
SS1.5-80HG 1.5 80 120.0 123.0 15 14 20 70 T2 1.70
SS1.5-90HG 1.5 90 135.0 138.0 15 14 20 70 T2 2.00
SS1.5-100HG 1.5 100 150.0 153.0 15 14 20 70 T2 2.40
SS2-14HG 2 14 28.0 32.0 20 16 12 22 T2 0.11
SS2-15HG 2 15 30.0 34.0 20 16 12 24 T2 0.14
SS2-16HG 2 16 32.0 36.0 20 16 12 26 T2 0.16
SS2-17HG 2 17 34.0 38.0 20 16 12 28 T2 0.19
SS2-18HG 2 18 36.0 40.0 20 16 12 30 T2 0.22
SS2-19HG 2 19 38.0 42.0 20 16 12 31 T2 0.24
SS2-20HG 2 20 40.0 44.0 20 16 15 32 T2 0.25
SS2-21HG 2 21 42.0 46.0 20 16 15 34 T2 0.28
SS2-22HG 2 22 44.0 48.0 20 16 15 36 T2 0.32
SS2-23HG 2 23 46.0 50.0 20 16 15 37 T2 0.35
SS2-24HG 2 24 48.0 52.0 20 16 15 38 T2 0.38
SS2-25HG 2 25 50.0 54.0 20 16 15 40 T2 0.42
SS2-26HG 2 26 52.0 56.0 20 16 15 42 T2 0.46
SS2-27HG 2 27 54.0 58.0 20 16 15 44 T2 0.50
SS2-28HG 2 28 56.0 60.0 20 16 15 45 T2 0.54
SS2-29HG 2 29 58.0 62.0 20 16 15 48 T2 0.59
SS2-30HG 2 30 60.0 64.0 20 16 18 50 T2 0.62
SS2-32HG 2 32 64.0 68.0 20 16 18 50 T2 0.68
SS2-34HG 2 34 68.0 72.0 20 16 18 50 T2 0.75
SS2-35HG 2 35 70.0 74.0 20 16 18 50 T2 0.78
SS2-36HG 2 36 72.0 76.0 20 16 18 50 T2 0.82
SS2-38HG 2 38 76.0 80.0 20 16 18 50 T2 0.89
SS2-40HG 2 40 80.0 84.0 20 16 20 60 T2 1.10
SS2-42HG 2 42 84.0 88.0 20 16 20 60 T2 1.10
SS2-44HG 2 44 88.0 92.0 20 16 20 60 T2 1.20
SS2-45HG 2 45 90.0 94.0 20 16 20 60 T2 1.30
SS2-48HG 2 48 96.0 100.0 20 16 20 60 T2 1.40
SS2-50HG 2 50 100.0 104.0 20 16 25 60 T2 1.50
SS2-55HG 2 55 110.0 114.0 20 16 25 60 T2 1.70
SS2-56HG 2 56 112.0 116.0 20 16 25 60 T2 1.80
SS2-60HG 2 60 120.0 124.0 20 16 25 65 T2 2.10
SS2-64HG 2 64 128.0 132.0 20 16 25 65 T2 2.30
SS2-70HG 2 70 140.0 144.0 20 16 25 70 T2 2.80
SS2-75HG 2 75 150.0 154.0 20 16 25 70 T2 3.10
SS2-80HG 2 80 160.0 164.0 20 16 25 80 T2 3.70
SS2-90HG 2 90 180.0 184.0 20 16 25 80 T2 4.50
SS2-100HG 2 100 200.0 204.0 20 16 25 80 T2 5.40
SS2.5-14HG 2.5 14 35.0 40.0 25 18 15 28 T2 0.22
SS2.5-15HG 2.5 15 37.5 42.5 25 18 15 30 T2 0.26
SS2.5-16HG 2.5 16 40.0 45.0 25 18 15 32 T2 0.30
SS2.5-17HG 2.5 17 42.5 47.5 25 18 15 35 T2 0.36
SS2.5-18HG 2.5 18 45.0 50.0 25 18 15 38 T2 0.41
SS2.5-19HG 2.5 19 47.5 52.5 25 18 15 39 T2 0.46
SS2.5-20HG 2.5 20 50.0 55.0 25 18 18 40 T2 0.48
SS2.5-21HG 2.5 21 52.5 57.5 25 18 18 42 T2 0.54
SS2.5-22HG 2.5 22 55.0 60.0 25 18 18 44 T2 0.60
SS2.5-23HG 2.5 23 57.5 62.5 25 18 18 46 T2 0.66
SS2.5-24HG 2.5 24 60.0 65.0 25 18 18 48 T2 0.73
SS2.5-25HG 2.5 25 62.5 67.5 25 18 20 50 T2 0.78
SS2.5-26HG 2.5 26 65.0 70.0 25 18 20 54 T2 0.87
SS2.5-27HG 2.5 27 67.5 72.5 25 18 20 56 T2 0.95
SS2.5-28HG 2.5 28 70.0 75.0 25 18 20 60 T2 1.10
SS2.5-29HG 2.5 29 72.5 77.5 25 18 20 60 T2 1.10
SS2.5-30HG 2.5 30 75.0 80.0 25 18 20 65 T2 1.20
SS2.5-32HG 2.5 32 80.0 85.0 25 18 20 70 T2 1.40
SS2.5-34HG 2.5 34 85.0 90.0 25 18 20 70 T2 1.60
SS2.5-35HG 2.5 35 87.5 92.5 25 18 20 70 T2 1.70
SS2.5-36HG 2.5 36 90.0 95.0 25 18 20 70 T2 1.70
SS2.5-38HG 2.5 38 95.0 100.0 25 18 20 70 T2 1.80
SS2.5-40HG 2.5 40 100.0 105.0 25 18 25 70 T2 1.90
SS2.5-42HG 2.5 42 105.0 110.0 25 18 25 75 T2 2.20
SS2.5-44HG 2.5 44 110.0 115.0 25 18 25 75 T2 2.30
SS2.5-45HG 2.5 45 112.5 117.5 25 18 25 75 T2 2.40
SS2.5-48HG 2.5 48 120.0 125.0 25 18 25 75 T2 2.70
SS2.5-50HG 2.5 50 125.0 130.0 25 18 25 80 T2 3.00
SS2.5-55HG 2.5 55 137.5 142.5 25 18 25 80 T2 3.50
SS2.5-56HG 2.5 56 140.0 145.0 25 18 25 80 T2 3.60
SS2.5-60HG 2.5 60 150.0 155.0 25 18 25 80 T2 4.00
SS2.5-70HG 2.5 70 175.0 180.0 25 18 25 80 T2 5.30
SS2.5-75HG 2.5 75 187.5 192.5 25 18 25 90 T2 6.20
SS2.5-80HG 2.5 80 200.0 205.0 25 18 25 90 T2 6.90
SS3-14HG 3 14 42.0 48.0 30 20 16 34 T2 0.39
SS3-15HG 3 15 45.0 51.0 30 20 16 36 T2 0.46
SS3-16HG 3 16 48.0 54.0 30 20 16 38 T2 0.53
SS3-17HG 3 17 51.0 57.0 30 20 16 37 T2 0.57
SS3-18HG 3 18 54.0 60.0 30 20 16 40 T2 0.66
SS3-19HG 3 19 57.0 63.0 30 20 16 45 T2 0.77
SS3-20HG 3 20 60.0 66.0 30 20 20 50 T2 0.85
SS3-21HG 3 21 63.0 69.0 30 20 20 52 T2 0.95
SS3-22HG 3 22 66.0 72.0 30 20 20 54 T2 1.00
SS3-23HG 3 23 69.0 75.0 30 20 20 56 T2 1.20
SS3-24HG 3 24 72.0 78.0 30 20 20 58 T2 1.30
SS3-25HG 3 25 75.0 81.0 30 20 20 60 T2 1.40
SS3-26HG 3 26 78.0 84.0 30 20 20 62 T2 1.50
SS3-27HG 3 27 81.0 87.0 30 20 20 65 T2 1.60
SS3-28HG 3 28 84.0 90.0 30 20 20 70 T2 1.80
SS3-29HG 3 29 87.0 93.0 30 20 20 70 T2 1.90
SS3-30HG 3 30 90.0 96.0 30 20 25 75 T2 2.00
SS3-32HG 3 32 96.0 102.0 30 20 25 75 T2 2.20
SS3-34HG 3 34 102.0 108.0 30 20 25 75 T2 2.40
SS3-35HG 3 35 105.0 111.0 30 20 25 80 T2 2.60
SS3-36HG 3 36 108.0 114.0 30 20 25 80 T2 2.80
SS3-38HG 3 38 114.0 120.0 30 20 25 80 T2 3.00
SS3-40HG 3 40 120.0 126.0 30 20 25 80 T2 3.30
SS3-42HG 3 42 126.0 132.0 30 20 25 80 T2 3.50
SS3-44HG 3 44 132.0 138.0 30 20 25 80 T2 3.80
SS3-45HG 3 45 135.0 141.0 30 20 25 80 T2 4.00
SS3-48HG 3 48 144.0 150.0 30 20 25 85 T2 4.50
SS3-50HG 3 50 150.0 156.0 30 20 30 85 T2 4.80
SS3-55HG 3 55 165.0 171.0 30 20 30 90 T2 5.80
SS3-56HG 3 56 168.0 174.0 30 20 30 90 T2 6.00
SS3-60HG 3 60 180.0 186.0 30 20 30 100 T2 7.00
SS3-70HG 3 70 210.0 216.0 30 20 30 100 T2 9.10
SS3-75HG 3 75 225.0 231.0 30 20 30 100 T2 10.30
SS3-80HG 3 80 240.0 246.0 30 20 30 100 T2 11.60
SS4-14HG 4 14 56.0 64.0 40 25 20 40 T2 0.86
SS4-15HG 4 15 60.0 68.0 40 25 20 45 T2 1.00
SS4-16HG 4 16 64.0 72.0 40 25 20 50 T2 1.20
SS4-18HG 4 18 72.0 80.0 40 25 20 60 T2 1.70
SS4-20HG 4 20 80.0 88.0 40 25 20 65 T2 2.10
SS4-22HG 4 22 88.0 96.0 40 25 20 70 T2 2.50
SS4-24HG 4 24 96.0 104.0 40 25 20 75 T2 3.00
SS4-25HG 4 25 100.0 108.0 40 25 20 80 T2 3.30
SS4-28HG 4 28 112.0 120.0 40 25 20 85 T2 4.10
SS4-30HG 4 30 120.0 128.0 40 25 20 90 T2 4.70
SS4-32HG 4 32 128.0 136.0 40 25 25 90 T2 5.10
SS4-35HG 4 35 140.0 148.0 40 25 25 90 T2 5.80
SS4-36HG 4 36 144.0 152.0 40 25 25 90 T2 6.10
SS4-40HG 4 40 160.0 168.0 40 25 25 90 T2 7.30
SS4-42HG 4 42 168.0 176.0 40 25 25 90 T2 8.00
SS4-44HG 4 44 176.0 184.0 40 25 30 90 T2 8.50
SS4-45HG 4 45 180.0 188.0 40 25 30 90 T2 8.90
SS4-48HG 4 48 192.0 200.0 40 25 30 100 T2 10.30
SS4-50HG 4 50 200.0 208.0 40 25 30 100 T2 11.10
SS4-55HG 4 55 220.0 228.0 40 25 30 100 T2 13.20
SS4-56HG 4 56 224.0 232.0 40 25 30 110 T2 13.90
SS4-60HG 4 60 240.0 248.0 40 25 30 110 T2 15.70
Note:
1.All dimensions are in mm.
2.Gears are also available in 14-1/2° pressure angle.

Racks | Cylindrical Gears | Bevel Gears | Worm and Worm Gears | Non Circular Gears
Home | Special Application Gears | Read Before InquireGear Info | Site Map
Tel: 86-10-8795-2545 | Fax: 86-10-8795-2541 | E-Mail "THC"

Remember to bookmark this web site for your future convenience!
Copyright 1998-2009 by Beijing THC Limited. All rights reserved.